Availability: | |
---|---|
Quantity: | |
Oturn
HIGH-SPEED, HIGH-PERFORMANCE MACHINING CENTER
The CT1600 drilling, milling, and tapping machining center is designed for high-speed, high-performance, and precision operations, offering exceptional rigidity, accuracy, and efficiency.
ADVANCED STRUCTURAL DESIGN
Column Design: The column features a herringbone structure with a wide span, significantly boosting its bending and torsional strength.
Workbench Structure: The workbench is engineered with an optimal slider span, ensuring even distribution of stress across the surface.
Bed Design: The bed is constructed with a trapezoidal cross-section to lower the center of gravity, thereby enhancing torsional strength.
Overall Stability: The machine's design prioritizes structural integrity, delivering superior overall stability.
ENHANCED CONTROL SYSTEM
CNC System: Equipped with OTURN’s latest C80 Plus system, the machining center offers a 15-inch ultra-large LCD display, providing dynamic graphical displays of tool trajectories, intelligent warning systems, and self-diagnosis features for easier and faster machine use and maintenance.
Improved Data Processing: The high-speed bus communication method significantly boosts the CNC system's data processing and control capabilities. With program storage expanded to 4GB and pre-reading capacity increased to 3,000 lines per second, the system supports rapid, efficient transmission and online processing of large-capacity programs.
Technical Specifications
Item | CT500 | CT700 | CT1000 | CT1500 | |
Travel | X-axis travel | 500mm | 700mm | 1000mm | 1570mm |
Y-axis travel | 400mm | 400mm | 600mm | 400mm | |
Z-axis travel | 330mm | 330mm | 300mm | 330mm | |
Distance from spindle end to worktable center | 150-480mm | 150-480mm | 200-500mm | 150-480mm | |
Worktable | Table size | 650×400mm | 850×400mm | 1100×500mm | 1700×420mm |
Max.load of worktable | 300kg | 350kg | 500kg | 300kg | |
Spindle | Spindle taper hole | BT30 | |||
Max.spindle speed | 24000rpm | 12000rpm | 12000rpm | 12000rpm | |
Spindle motor power (continuous/S360%) | 8.2/12 kW | ||||
Spindle motor torque (continuous/S360%) | 26/38 N.m | ||||
Feed rate | X/Y/Z axis rapid speed | 60/60/60mm | 60/60/60mm | 48/48/48mm | 48/48/48mm |
Cutting feed | 50-30000mm/min | ||||
Tool magazine | Number of installed tools | 21T | |||
Max.tool diameter/length | 80/250mm | ||||
Max.tool weight | 3kg | ||||
Total weight of tool | ≤33kg | ||||
Tool change time (tool to tool) | 1.2-1.4sec. | ||||
Accuracy | positioning accuracy | ±0.005/300mm | |||
Repeatability | ±0.003mm | ||||
Power | Power capacity | 16.25 KVA | 12.5 KVA | ||
Air pressure demand | ≥6 kg/cm² | ||||
Air source flow | ≥0.5mm³/min | ||||
Machine size | Machine weight | 2.7t | 2.9 t | 4.8t | 5.5t |
Mechanical dimensions (Length × Width × Height) | 1589×2322×2304mm | 1988×2322×2304mm | 2653×2635×3059mm | 4350×2655×2571mm |
Automotive Industry
wheel hub
Brake caliper cylinder
Flange
Land
Hub flange
Automobile steering knuckle
Universal joint
Suspension damper
Connecting rod
Pump case
Bearing holder
Rear cylinder
Precision fixture
Fixture bottom plate
Fixture chuck
Fixture accessories
Injection mold
Military industry
Powder metallurgy products
Aero seat frame
Door glasers housing
Aviation amplifier