Availability: | |
---|---|
Quantity: | |
Oturn
Technical Specifications
Project | Unit | CP800 | CP800T2 | CP1100 | CP1100T2 | |
Travel | X/Y/Z axis travel | mm | 800x800x750 | 800x800x750 | 980x1140x680 | 980x1140x500 |
B axis travel | ° | -30°-160° | -30°-160° | -30°-180° | -30°-180° | |
C axis travel | ° | 360° | 360° | 360° | 360° | |
Distance from spindle to table surface (B axis 90 degrees horizontal) | mm | 290-1040 | 160-910 | 100-780 | 100-600 | |
Distance from spindle to table surface (B axis 0 degrees vertical) | mm | 47-797 | -83-667 | 0-680 | 0-500 | |
Distance from spindle to table center (B axis 90 degrees horizontal) | mm | -135-665 | -135-665 | -260-720 | -260-720 | |
Distance from spindle to table center (B axis 0 degrees vertical) | mm | 108-908 | 108-908 | -160-820 | -160-820 | |
Maximum processing range | mm | φ720*910 | φ720*910 | φ1120*780 | φ1120*600 | |
Three-axis feed | X/Y/Z axis rapid displacement | m/min | 60/60/60 | 60/60/60 | 60/60/60 | 60/60/60 |
Cutting feed speed | mm/min | 0-24000 | 0-24000 | 0-24000 | 0-24000 | |
Rotary table (C axis) | Number of worktables | - | 1 | 2 | 1 | 2 |
Disk diameter | mm | φ650 | 500*500 | φ800 | 630*630 | |
Allowable load | kg | 500 | 500 | 1200 | 1000 | |
Maximum rotation speed | rmp | 40 | 40 | 30 | 30 | |
Positioning/repeat accuracy | arc.sec | 15/10 | 15/10 | 15/10 | 15/10 | |
B axis | Maximum rotation speed | rmp | 60 | 60 | 50 | 50 |
Positioning/repeat accuracy | arc.sec | 8/4 | 8/4 | 8/4 | 8/4 | |
Spindle | Spindle specifications (installation diameter/transmission mode) | mm | 190/Built-in | 190/Built-in | 230/Built-in | 230/Built-in |
Spindle taper | mm | A63 | A63 | A100 | A100 | |
Spindle maximum speed | r/min | 18000 | 18000 | 10000 | 10000 | |
Spindle motor power (continuous/S640%) | kW | 30/35 | 30/35 | 54/65 | 54/65 | |
Spindle motor torque (continuous/S640%) | N.m | 72/85 | 72/85 | 200/230 | 200/230 | |
Tool magazine | Tool magazine capacity | T | 50T | 50T | 50T | 50T |
Tool change time (T-T) | S | 7 | 7 | 8 | 8 | |
Maximum tool diameter (full tool/empty tool) | mm | 80/150 | 80/150 | 120/240 | 120/240 | |
Maximum tool length | Mm | 450 | 450 | 450 | 450 | |
Maximum tool weight | kg | 8 | 8 | 15 | 15 | |
Guide rail | X-axis guide rail (size/number of slides) | mm | 45/2 | 45/2 | 55/2 | 55/2 |
Y-axis guide rail (size/number of slides) | mm | 45/3 | 45/3 | 55/3 | 55/3 | |
Z-axis guide rail (size/number of slides) | mm | 45/2 | 45/2 | 55/2 | 55/2 | |
Three-axis transmission | X-axis screw | N | 2R40x20 | 2R40x20 | 2R50x20 | 2R50x20 |
Y-axis screw | N | 2R40x20 | 2R40x20 | 2R50x20 | 2R50x20 | |
Z-axis screw | N | 2R40x20 | 2R40x20 | 2R50x20 | 2R50x20 | |
Three-axis precision | Positioning accuracy | mm | ±0.005/300 | ±0.005/300 | 0.005/300 | 0.005/300 |
Repeat positioning accuracy | mm | ±0.003/300 | ±0.003/300 | 0.003/300 | 0.003/300 | |
Lubrication system | Lubrication unit capacity | L | 0.7 | 0.7 | 0.7 | 0.7 |
Lubrication type | - | Grease lubrication | Grease lubrication | Grease lubrication | Grease lubrication | |
Other | Air requirements | kg/cm² | ≥6 | ≥6 | ≥6 | ≥6 |
Air source flow | mm³/min | ≥0.5 | ≥0.5 | ≥0.5 | ≥0.5 | |
Machine weight | KG | 10.5 | 11 | 23 | 24 |
Project | Unit | CP1600 | CP1600T2 | CP2000 | CPCP2000V2V | |
Travel | X/Y/Z axis travel | mm | 1550x1540x1115 | 1550x1540x940 | 2000x1700x1400 | 1700x1750x1700 |
B axis travel | ° | -30°-180° | -30°-180° | -30°-180° | -30°-160° | |
C axis travel | ° | 360° | 360° | 360° | 0-360° | |
Distance from spindle to table surface (B axis 90 degrees horizontal) | mm | 100-1215 | 100-1040 | 100-1500 | -43-1657 | |
Distance from spindle to table surface (B axis 0 degrees vertical) | mm | 0-1115 | 0-940 | 0-1400 | 200-1900 | |
Distance from spindle to table center (B axis 90 degrees horizontal) | mm | -160-1290 | -160-1290 | -1000-1000 | -57-1643 | |
Distance from spindle to table center (B axis 0 degrees vertical) | mm | -60-1390 | -60-1390 | -900-1100 | -300-1400 | |
Maximum processing range | mm | φ1490*1215 | φ1490*1040 | φ1680*1500 | φ1700*1900 | |
Three-axis feed | X/Y/Z axis rapid displacement | m/min | 42/42/42 | 42/42/42 | 60/60/60 | 60/90/90 |
Cutting feed speed | mm/min | 0-24000 | 0-24000 | 0-24000 | 0-24000 | |
Rotary table (C axis) | Number of worktables | - | 1 | 2 | 1 | 1 |
Disk diameter | mm | φ1200 | 800*800 | φ1600 | 800*800 | |
Allowable load | kg | 2000 | 1800 | 3000 | 1500 | |
Maximum rotation speed | rmp | 20 | 20 | 20 | 60 | |
Positioning/repeat accuracy | arc.sec | 15/10 | 15/10 | 10/6 | 8/4 | |
B axis | Maximum rotation speed | rmp | 50 | 50 | 50 | 60 |
Positioning/repeat accuracy | arc.sec | 8/4 | 8/4 | 8/4 | 8/4 | |
Spindle | Spindle specifications (installation diameter/transmission mode) | mm | 230/Built-in | 230/Built-in | 230/Built-in | 190/Built-in |
Spindle taper | mm | A100 | A100 | A100 | A63 | |
Spindle maximum speed | r/min | 10000 | 10000 | 10000 | 18000 | |
Spindle motor power (continuous/S640%) | kW | 54/65 | 54/65 | 54/65 | 30/35 | |
Spindle motor torque (continuous/S640%) | N.m | 200/230 | 200/230 | 200/230 | 70/85 | |
Tool magazine | Tool magazine capacity | T | 50T | 50T | 50T | 50T |
Tool change time (T-T) | S | 8 | 8 | 8 | 7 | |
Maximum tool diameter (full tool/empty tool) | mm | 120/240 | 120/240 | 120/240 | 80/150 | |
Maximum tool length | Mm | 450 | 450 | 450 | 450 | |
Maximum tool weight | kg | 15 | 15 | 15 | 8 | |
Guide rail | X-axis guide rail (size/number of slides) | mm | 65/2 | 65/2 | 55/3 | 55/3 |
Y-axis guide rail (size/number of slides) | mm | 55/3 | 55/3 | 45/3 | 45/3 | |
Z-axis guide rail (size/number of slides) | mm | 55/2 | 55/2 | 55/2 | 55/2 | |
Three-axis transmission | X-axis screw | N | 55x16 | 55x16 | 63×25 | 63×25 |
Y-axis screw | N | 55x16 | 55x16 | 50×25 | 50×32 | |
Z-axis screw | N | 2R50x20 | 2R50x20 | 50*25*2 | 50*32*2 | |
Three-axis precision | Positioning accuracy | mm | 0.005/300 | 0.005/300 | 0.005/300 | 0.005/300 |
Repeat positioning accuracy | mm | 0.003/300 | 0.003/300 | 0.003/300 | 0.003/300 | |
Lubrication system | Lubrication unit capacity | L | 0.7 | 0.7 | 0.7 | 0.7 |
Lubrication type | - | Grease lubrication | Grease lubrication | Grease lubrication | Grease lubrication | |
Other | Air requirements | kg/cm² | ≥6 | ≥6 | ≥6 | ≥6 |
Air source flow | mm³/min | ≥0.5 | ≥0.5 | ≥0.5 | ≥0.5 | |
Machine weight | KG | 30 | 31 | 42 | 42 |
Processing Example
Mobile Phone Parts
Ornaments
Bridge Plating
Structural Parts
Impellers
Valve Bodies