Availability: | |
---|---|
Quantity: | |
Oturn
The FH Series combines advanced milling and turning operations in a single machine, offering versatile machining capabilities for complex parts. Its five-axis design enables simultaneous movement across all axes, making it ideal for precision tasks such as contouring, turning, and drilling on intricate geometries. This multi-functional machine can handle a wide range of materials, including metals, plastics, and composites, making it suitable for industries like aerospace, automotive, and medical device manufacturing. The advanced control system allows precise and automated adjustments for optimal turning parameters, ensuring high-quality finishes and reducing cycle times.
With its dual-functionality, the FH Series allows for both horizontal and vertical milling and turning operations. This enables manufacturers to produce parts with multiple features and complex shapes in a single setup, reducing setup time and improving overall productivity. The machine is equipped with high-speed spindles and powerful motors, delivering high turning efficiency and superior surface finishes for demanding applications.
To ensure consistent performance and longevity of the FH Series, regular maintenance is essential. Follow these steps to keep your machine in optimal condition:
Daily Cleaning
After each shift, clean the machine to remove any chips, coolant, or debris from the working area. Use compressed air or soft brushes to clear out hard-to-reach areas, ensuring that the machine remains free from contaminants.
Lubrication
Regularly lubricate the moving parts, including the spindle, linear guides, and ball screws, to reduce friction and prevent wear. Follow the manufacturer’s lubrication schedule for best results. Ensure that oil levels are maintained within the recommended range, and use the appropriate lubricants as specified.
Inspect for Wear and Tear
Inspect the machine’s components for signs of wear or damage, especially the spindle, tool holders, and clamping systems. Look for any unusual vibrations or noises during operation, which may indicate mechanical issues. Address any maintenance needs promptly to avoid more serious problems down the line.
Tool Maintenance
Ensure that turning tools are kept sharp and in good condition to maintain machining accuracy and efficiency. Regularly check tool holders and inserts for wear and replace them as needed. This is especially critical for machines that perform both milling and turning tasks.
Calibration and Alignment
Periodically check the alignment of the machine’s axes to ensure precision machining. Recalibrate the machine as necessary to maintain its accuracy. This includes checking the tool offset and verifying that the machine is positioned correctly to avoid inaccuracies.
Coolant System Maintenance
Check and replace the coolant regularly to prevent contamination and ensure effective cooling during operations. Clean the coolant tank and filter system to prevent blockages, which could lead to overheating or poor surface finishes.
Professional Servicing
Schedule periodic professional servicing to address any internal wear or component issues that require specialized attention. Regular inspections by trained technicians will help prolong the life of your machine and ensure it continues to perform at optimal levels.
Technical Specifications
Item | FH60P-C | FH80P-C | FH100P-C |
X/Y/Z axis travel | 600mm*800mm*600mm | 800mm×1050mm×800m | 1000mm×1150mm×1000mm |
Distance from horizontal milling head center to worktable | 30mm-630mm | 39mm-839mm | 30mm-1030mm |
Rotary table speed | 350rpm | 300rpm | 250rpm |
Worktable size | Ø630mm | Ø880mm | Ø1100mm |
Max. table load | Milling 2000Kg | Milling 3000Kg | Milling 4000Kg |
Turning 1000Kg | Turning 1500Kg | Turning 3000Kg | |
Swing milling head (B axis) | Standard | Standard | Standard |
Swing range (0=Vertical/180=Level) | -15° to +180° | -15° to +180° | -15° to +180° |
B-axis rated speed | 50rpm | 50rpm | 50rpm |
Distance from vertical spindle nose to table | 162mm to 962mm | 162mm to 962mm | 160mm to 1160mm |
Electric spindle Max.speed | 12000rpm | 12000rpm | 10000rpm |
Power(S1-100%/S6-40%DC) | 34/42kW | 34/42kW | 42/58kW |
Power(S1-100%/S6-40%DC) | 32/192Nm | 32/192Nm | 215/350Nm |
Tool interface | HSK-A63 | HSK-A63 | HSK-A100 |
Tool magazine capacity | 40T | 40T | 40T |
Max.tool diameter/length/weight | Ø85mm/300mm/8Kg | Ø85mm/300mm/8Kg | φ135mm/300mm/12Kg |
Tool changing time(Tool to tool) | 4s | 4s | 4s |
Drilling(Normalizing medium carbon steel) | Ø40mm | Ø40mm | Ø50mm |
Tapping(Normalizing medium carbon steel) | M24 | M24 | M40 |
Spindle taper | 1:10 Taper | 1:10 Taper | 1:10 Taper |
Rapid traverse | 40m/min | 40m/min | 40m/min |
X/Y/Z positioning accuracy | 0.006mr | 0.006mr | 0.006mm |
X/Y/Z repeat positioning accuracy | 0.004mm | 0.004mm | 0.004mm |
B/C Positioning Accuracy | 8’’ | 8’’ | 8’’ |
B/C Repeat Positioning Accuracy | 4’’ | 4’’ | 4’’ |
Infrared probe | Renishaw OMP60 | Renishaw OMP60 | Renishaw OMP60 |
Too setting gauge (Too measuring in machining area) | Renishaw NC4F230 | Renishaw NC4F230 | Renishaw NC4F230 |
Machine height (Standard machine) | 3350mm | 3350mm | 3650mm |
Main body occupied area(L*W) | 4800mmx2930mm | 4800mmx2930mm | 5170mmx3340mm |
Tool magazine occupied area(L*W) | 1710mmx1350mm | 1710mmx1350mm | 1915mmx1400mm |
Chip conveyor occupied area(L*W) | 3070mmx1065mm | 3070mmx1065mm | 3120mmx1065mm |
Water tank occupied area(L*W) | 1785mmx1355mm | 1785mmx1355mm | 1785mmx1355mm |
Complete machine occupied area(excluding water tank) (L*W) | 5610mmx3600mm | 5610mmx3600mm | 5000mmx3750mm |
Machine weight | 20000Kg | 20000Kg | 30000Kg |
Control system | Siemens 840Ds | siemens840Ds | siemens840Ds |
Processing Example
Mobile Phone Parts
Ornaments
Bridge Plating
Structural Parts
Impellers
Valve Bodies